Fur-Bearing Insurgency:
| Name: | Fur-Bearing Insurgency | |||||
|---|---|---|---|---|---|---|
| Leaders: | None | |||||
| Ruler Artifact Slots: | 0 | |||||
| Region: | Sentinel's Watch | |||||
| Patron: | None | |||||
| Land Doctrine: | Standard | |||||
| Naval Doctrine: | Standard | |||||
| Size: | Large | |||||
| Renown: | Standard | |||||
| Upkeep: | 0 | |||||
| Land Budget: | 1050 | |||||
| Land Budget Spent: | 0 | |||||
| Naval Budget: | 1050 | |||||
| Naval Budget Spent: | 0 | |||||
| Hiring Cost: | 0 | |||||
| Mechanical RP Hiring Cost: | 600 | |||||
| Max Units: | 4 | |||||
| Districts: |
|
|||||
| Land Units: |
|
|||||
| Naval Units: |
|
|||||
| Ongoing Modifiers: |
|
|||||
| Notes: |
|